Batterie-Start-ups in Europa
Zur Marktübersicht-Hauptseite
Allgemeines
| Name des Start-up | Powernaut BV |
|---|
| Webseite | powernaut.io |
|---|
| Jahr der Gründung | 2024 |
|---|
| Status der Finanzierung | Pre-Seed |
|---|
| Investoren | Seedcamp, Revent and others |
|---|
| Kontakt | [email protected] |
|---|
| Datum des Eintrags | 1/2026 |
|---|
Geschäftsfelder
| Haupt-Geschäftsfeld | Home energy management (HEMS) |
|---|
| Matrialien, Chemie, Komponenten, Systeme (Hardware) | nein |
|---|
| Projektplanung-Unterstützung / Lastanalyse, Batterieauslegung | nein |
|---|
| Projektentwicklung | nein |
|---|
| Projektfinanzierung | nein |
|---|
| Batterie-Optimierung (Algotrader) | ja |
|---|
| Energiemanagment Gewerbe & Industrie | ja |
|---|
| Energiemanagement Heim (HEMS) | ja |
|---|
| Batterieanalyse | ja |
|---|
Art der Dienstleistung
| Hardware | nein |
|---|
| Software | ja |
|---|
| Software as a Service (SaaS) | ja |
|---|
| Dienstleistungen (menschliche Leistungen) | ja |
|---|
Mehr zu den Start-ups
| Was macht ihr und was unterscheidet euch von euren Wettbewerbern? | Powernaut serves as a "one-stop-shop" for energy flexibility, offering a modular software suite designed to help energy companies transition from traditional, centralised generation to a decentralised, weather-dependent supply. Our "Flexibility Workspace" is built on three core pillars: Connect, which utilises a hardware-agnostic layer to link over 50 brands of batteries, EV chargers, and inverters; Monetise, which employs AI-driven forecasting to optimise these assets in wholesale and ancillary service markets; and Settle, which integrates real-time grid activities directly into existing utility billing and CRM systems. Our primary differentiator is our "flex-first" architecture and we provide a modular, plug-and-play solution that allows legacy utilities to launch flexibility products in weeks, bridging the gap between outdated back-office systems and modern decentralised assets. |
|---|
| Wie schätzt ihr den Markt 2026 in eurem Tätigkeitsfeld ein? | In 2026 we expect the European energy market to move from an "asset build-out" phase to an "asset co-ordination" phase. In Germany, with millions of PV and battery systems operational by mid-2025, the industry’s focus is shifting from installation to active steering to manage midday surpluses and evening peaks. The regulatory environment will be the key catalyst; 2026 is a pivotal year for the implementation of EU energy sharing directives and the German §14a EnWG mandate, which requires new controllable devices to be capable of remote control by grid operators. We anticipate a "Gold Rush" for flexibility as time-variable grid fees, introduced in early 2025, provide the financial signals necessary for prosumers to align their behaviour with grid requirements, making sophisticated orchestration platforms essential. |
|---|
| Was sind eure größten Herausforderungen? | A significant hurdle remains the "digital infrastructure bottleneck," particularly the slow rollout of smart metres, which in Germany stood at less than 3% in early 2025. Without granular, 15-minute data at the grid connection point, it is difficult to verify and remunerate flexibility at scale. Furthermore, we face "behavioural misalignment" where prosumers often prioritise "autarky" or self-consumption, valuing the use of their own produced energy rather than grid-balancing incentives . |
|---|
| Welche Wünsche habt ihr an an Politik, Netzbetreiber und andere? | To support the transition to a flexible, decentralised grid, we advocate for the following: • Accelerated Smart Metre Rollouts: Policymakers must mandate a faster deployment of intelligent metering to ensure third-party service providers have access to the granular, real-time data required for market participation. • Uniform Regulatory Implementation: Grid operators should provide clearer, standardised guidelines for the implementation of legislation to ensure flexibility providers can operate predictably across different territories. |
|---|
Zur Marktübersicht-Hauptseite