Batterie-Start-ups in Europa
Zur Marktübersicht-Hauptseite
Allgemeines
| Name des Start-up | Scale Energy |
|---|
| Webseite | www.scale-energy.eco |
|---|
| Jahr der Gründung | 2024 |
|---|
| Status der Finanzierung | Seed |
|---|
| Investoren | Climentum Capital, Vireo Ventures, Antler, P3A, Angels |
|---|
| Kontakt | Elias Aruna, Co-Founder and CEO, [email protected]; "+49 160 92391549" |
|---|
| Datum des Eintrags | 1/2026 |
|---|
Geschäftsfelder
| Haupt-Geschäftsfeld | Project development |
|---|
| Matrialien, Chemie, Komponenten, Systeme (Hardware) | - |
|---|
| Projektplanung-Unterstützung / Lastanalyse, Batterieauslegung | ja |
|---|
| Projektentwicklung | ja |
|---|
| Projektfinanzierung | ja |
|---|
| Batterie-Optimierung (Algotrader) | - |
|---|
| Energiemanagment Gewerbe & Industrie | optional |
|---|
| Energiemanagement Heim (HEMS) | - |
|---|
| Batterieanalyse | - |
|---|
Art der Dienstleistung
| Hardware | ja |
|---|
| Software | optional |
|---|
| Software as a Service (SaaS) | optional |
|---|
| Dienstleistungen (menschliche Leistungen) | ja |
|---|
Mehr zu den Start-ups
| Was macht ihr und was unterscheidet euch von euren Wettbewerbern? | Scale Energy (Berlin) develops decentralized battery energy storage projects for industrial sites and renewable generators, with a large pipeline in development. We combine grid connection/permitting, engineering and delivery with operational optimization, focusing on storage “at the point of impact” (industry + PV) rather than greenfield mega-sites. With more than 250 projects, we are the most experienced company in Germany when it´s about integrating grid-scale BESS at industrials. |
|---|
| Wie schätzt ihr den Markt 2026 in eurem Tätigkeitsfeld ein? | By 2026, volatility-driven value streams (trading + system services) and grid constraints will keep accelerating BESS demand, and execution capability (grid connection + permitting) will be the key differentiator. Headwinds for large grid scale BESS will push the need for decentralized BESS at prime locations with existing infrastructure. |
|---|
| Was sind eure größten Herausforderungen? | The biggest bottlenecks are grid connection timelines/uncertainty and heterogeneous permitting processes, which can dominate project schedules. We need clear prioritization of projects like ours, which use whats already there and are the most cost-efficient measure to flexibilize Germany´s energy system at scale. |
|---|
| Welche Wünsche habt ihr an an Politik, Netzbetreiber und andere? | Standardize and accelerate grid-connection studies and permitting, and create incentives that reward flexibility as an alternative to pure grid expansion. Differentiate between large stand-alone projects that have no infrastructure in place and co-located grid-scale (FTM) BESS, that uses existing grid connections of industrials and renewable generation. Implement an incentivization scheme for transmission line operators that rewards a high level of flexibilization/grid efficiency. |
|---|
Zur Marktübersicht-Hauptseite